Prices
Download full price list
Gurza razor wire and barriers
Certified barriers made of reinforced barbed tape
Technical conditions TU Ukraine 25.9-21804553-001:2020, certificate of conformity UA0.YT.092405-21
Razor tape steel EN 10346. Wire EN 50189, tensile strength 1600 MPa/mm2
Wire zinc coating at least 80 g/m2, razor tape zinс coating 140-290 g/m2
Product name | Number of turns in the coil, pcs. | Diameter of wire with crimped barbed tape, mm | Diameter of core, mm | Wire standard | Max. coil length, m | Average coil length, m | Min coil length, m | Price per coil, UAH | Price per linear meter at min. stretch, UAH | The cost of installation work per meter, UAH |
---|---|---|---|---|---|---|---|---|---|---|
"Gyurza" razor wire in one thread | ||||||||||
"Gyurza" | 87 | 2.75 | 1.85 | EN 50189 | 163.9 | – | – | 1800 | 11 | 90 |
"Gyurza" security barriers on 3 clips | ||||||||||
"Gyurza-400/3" | 87 | 2.75 | 1.85 | EN 50189 | 21 | 17.5 | 13.5 | 1440 | 107 | 360 |
"Gyurza-450/3" | 87 | 2.75 | 1.85 | EN 50189 | 23 | 19 | 15 | 1620 | 108 | 360 |
"Gyurza-500/3" | 87 | 2.75 | 1.85 | EN 50189 | 24.5 | 21 | 17.5 | 1740 | 100 | 360 |
"Gyurza-600/3" | 87 | 2.75 | 1.85 | EN 50189 | 26 | 22.5 | 19 | 2040 | 108 | 360 |
"Gyurza" security barriers on 5 clips | ||||||||||
"Gyurza-500/5" | 87 | 2.75 | 1.85 | EN 50189 | 17 | 15 | 13 | 1920 | 148 | 324 |
"Gyurza-600/5" | 87 | 2.75 | 1.85 | EN 50189 | 19 | 17.5 | 15.5 | 2220 | 144 | 354 |
Barbed tape
Product name | Price, UAH/kg |
---|---|
"Concetina" | 168 |
Clips for installation
Product name | Price, UAH/pcs. |
---|---|
"Standard" clips | 2.4 |
Holders for installation
For dowels For weldingProduct name | Price, UAH/pcs. |
---|---|
Primer coating, welding fastener | |
Holder 400 | 144 |
Holder 450, 500 | 168 |
Holder 600 | 198 |
Coating polymer powder paint, for fixing with dowels | |
Holder 400 | 360 |
Holder 450, 500 | 390 |
Holder 600 | 414 |
Linear tension wire
Detailed informationProduct name | Price, UAH/m |
---|---|
Galvanized high carbon wire 2.2 mm | 5.18 |
Galvanized low carbon wire 2.5 mm | 5.18 |
Additional services
Detailed informationProduct name | Price, UAH |
---|---|
Departure to the installation team, km | 30 |
Dismantling of old barriers | by agreement |
Cutting down vegetation | by agreement |
Installation of CCTV and alarm systems | by agreement |
Installation of non-lethal electric shock systems | by agreement |
Departure of the consultant | by agreement |
Design work | by agreement |
For work at height, in wintertime and for works under extreme conditions surcharge rate is applied.